Land For Sale
| Date: 25/03/2006 | ||
| This is an even plot, 20km from the sea and town centre, has a nice view of the mountains. Ideal for country-house. The total building up 10%. A plot is situated in the Eastern part of Limassol, close to the 5 star- hotels | ||
| Location: Limassol | ||
| Area: Eptagonia | ||
| Size: 2500 sq.m | ||
| Price (Cyp): 25000 | More Details More Images |
| Date: 25/03/2006 | ||
| An even plot, 20km from the sea and town centre, has a nice view of the mountains. Ideal for country-house. The total building up 10%. A plot is situated in the Eastern part of Limassol, close to the 5 stars- hotels. | ||
| Location: Limassol | ||
| Area: Eptagonia | ||
| Size: 3156 sq.m | ||
| Price (Cyp): 30000 | More Details More Images |
| Date: 25/03/2006 | ||
| An even plot with 2 bodering roads, electricity, water, telephone, 20km from the beach and the town centre. It is right for building 5 country houses, 30% of building. | ||
| Location: Limassol | ||
| Area: Asgata | ||
| Size: 4340 sq.m | ||
| Price (Cyp): 70000 | More Details More Images |
| Date: 25/03/2006 | ||
| A plot in the mountains adjacent to the road and all communications. Ideal for building a country house, 20km from the town centre. Building up to 10%. | ||
| Location: Limassol | ||
| Area:Platres | ||
| Size: 1340 sq.m | ||
| Price (Cyp): 25000 | More Details More Images |
| Date: 25/03/2006 | ||
| A plot in the mountains, 18km from the town. Close to the shops, restuarants, nice houses and the road. | ||
| Location: Limassol | ||
| Area: Moniatis | ||
| Size: | 4000 sq.m||
| Price (Cyp): 33000 | More Details More Images |
| Date: 25/03/2006 | ||
| A plot for commercial aims in the Western part of Limassol, with views to the sea. | ||
| Location: Limassol | ||
| Area: Ypsonas | ||
| Size: 6022 sq.m | ||
| Price (Cyp): 70000 | More Details More Images |
| Date: 25/03/2006 | ||
| A plot for building up to 4 houses, there is permission for construction. A plot is situated on the western part of Limassol town, in a new area. | ||
| Location: Limassol | ||
| Area: Erimi | ||
| Size: 953 sq.m | ||
| Price (Cyp): 105000 | More Details More Images |
| Date: 25/03/2006 | ||
| A plot of 1100 sq.m, in front of the Four Seasons hotel, 30% of building up. | ||
| Location: Limassol | ||
| Area: Amathous | ||
| Size: 1100 sq.m | ||
| Price (Cyp): 185000 | More Details More Images |
| Date: 25/03/2006 | ||
| For the developers. A plot on the sea site, to the left of the hotel Meridien. A building up of 45%, 2 floors for houses. | ||
| Location: Limassol | ||
| Area: Amathous | ||
| Size: 6021 sq.m | ||
| Price (Cyp): 40000 | More Details More Images |
| Date: 25/03/2006 | ||
| For the developers. A plot across the road from the sea, behind the hotel Arsinoe. A building up of 45%, 2 floors for houses, 80%, 3 floors for the apartments. | ||
| Location: Limassol | ||
| Area: Amathous | ||
| Size: 7359 sq.m | ||
| Price (Cyp): 50000 | More Details More Images |
| Date: 25/03/2006 | ||
| A plot situated directly on the sea, not far from the 5 star hotels, 45% of building up. There are projects to the buildings of 1 villa, 800 sq.m and 6 elite apartments. | ||
| Location: Limassol | ||
| Area: Amathous | ||
| Size: 5000 sq.m | ||
| Price (Cyp): 200000 | More Details More Images |
| Date: 25/03/2006 | ||
| A plot in a prestige area, 2-3km from the Four Seasons hotel, with a panoramic view of the sea. It can be used to build a villa of 430 sq.m. | ||
| Location: Limassol | ||
| Area: Armenochori | ||
| Size: 4300 sq.m | ||
| Price (Cyp): 280000 | More Details More Images |
| Date: 25/03/2006 | ||
| A smart plot in a prestige area, ideal for building villas. The building percentage is 30%, an excellent view of sea and town. | ||
| Location: Limassol | ||
| Area: Green Area | ||
| Size: 13000 sq.m | ||
| Price (Cyp): 1500000 | More Details More Images |
| Date: 25/03/2006 | ||
| A big choice of plots for investing funds and building in Greece and the Greek Islands on the coast, in the more pictorial areas, very reasonably priced. | ||
| Location: Greece | ||
| Area: Greek Islands | ||
| Size: 10000 sq.m | ||
| Price (Cyp): $20000/ 3a 100 KB.M | More Details More Images |

More Images